mirror of
https://github.com/1f349/dendrite.git
synced 2024-11-10 06:53:00 +00:00
cd8fac152e
* Include joined and invite member counts in room summary This should fix #2314 and also fix the problem where some clients like Element Android, Fluffychat etc would display the wrong member count for a given room. * Improve SQLite query precision * Check existence of state key for membership events |
||
---|---|---|
.. | ||
deltas | ||
account_data_table.go | ||
backwards_extremities_table.go | ||
current_room_state_table.go | ||
filter_table.go | ||
filtering.go | ||
invites_table.go | ||
memberships_table.go | ||
notification_data_table.go | ||
output_room_events_table.go | ||
output_room_events_topology_table.go | ||
peeks_table.go | ||
receipt_table.go | ||
send_to_device_table.go | ||
syncserver.go |