dendrite/userapi/storage/postgres
Till 86b25a6337
Add message stats to reporting (#2748)
Since we're now listening on the `OutputRoomEvent` stream, we are able
to store messages stats.
2022-11-02 10:18:11 +00:00
..
deltas Namespace user API tables (#2806) 2022-10-18 15:59:08 +01:00
account_data_table.go Namespace user API tables (#2806) 2022-10-18 15:59:08 +01:00
accounts_table.go Namespace user API tables (#2806) 2022-10-18 15:59:08 +01:00
devices_table.go Namespace user API tables (#2806) 2022-10-18 15:59:08 +01:00
key_backup_table.go Namespace user API tables (#2806) 2022-10-18 15:59:08 +01:00
key_backup_version_table.go Namespace user API tables (#2806) 2022-10-18 15:59:08 +01:00
logintoken_table.go Namespace user API tables (#2806) 2022-10-18 15:59:08 +01:00
notifications_table.go Refactor notifications (#2688) 2022-09-27 15:01:34 +02:00
openid_table.go Namespace user API tables (#2806) 2022-10-18 15:59:08 +01:00
profile_table.go Set display_name and/or avatar_url for server notices (#2820) 2022-10-21 10:48:25 +02:00
pusher_table.go Refactor notifications (#2688) 2022-09-27 15:01:34 +02:00
stats_table.go Add message stats to reporting (#2748) 2022-11-02 10:18:11 +00:00
storage.go Namespace user API tables (#2806) 2022-10-18 15:59:08 +01:00
threepid_table.go Namespace user API tables (#2806) 2022-10-18 15:59:08 +01:00