Minecraft Server Status Web Server.
Go to file
Captain ALM 8c929c43f9
Some checks are pending
ci/woodpecker/push/build Pipeline is pending
Add MC Query caching support.
2023-08-13 21:21:18 +01:00
.idea Fix file positioning. 2023-08-13 20:31:15 +01:00
.woodpecker Initial commit. 2023-08-13 20:19:47 +01:00
cmd/wappmcstat Fix file positioning. 2023-08-13 20:31:15 +01:00
conf Initial commit. 2023-08-13 20:19:47 +01:00
pageHandler Add MC Query caching support. 2023-08-13 21:21:18 +01:00
utils Initial commit. 2023-08-13 20:19:47 +01:00
.gitattributes Initial commit. 2023-08-13 20:19:47 +01:00
.gitignore Initial commit. 2023-08-13 20:19:47 +01:00
config.example.yml Initial commit. 2023-08-13 20:19:47 +01:00
go.mod Fix go.sum 2023-08-13 20:35:12 +01:00
go.sum Fix go.sum 2023-08-13 20:35:12 +01:00
goinfo.go.html Initial commit. 2023-08-13 20:19:47 +01:00
LICENSE Initial commit. 2023-08-13 20:19:47 +01:00
Makefile Initial commit. 2023-08-13 20:19:47 +01:00
README.md Initial commit. 2023-08-13 20:19:47 +01:00

Captain ALM Minecraft Statistics WebServer

Build Status

This provides my template and cache supporting web / application server for minecraft server status.

Maintainer: Captain ALM

License: BSD 3-Clause